See links below.
Rebecca Trietley
Director of Food Services
(413) 362-1839
TrietleyR@arps.org
Office Staff:
Meal Prices for 2010/2011 School Year
|
Breakfast (per day)
|
Milk
|
Lunch (per day)
|
|
Middle School & High School $1.00
|
$ .30
|
Full Price $2.50
|
|
Elementary Schools $ .50
|
|
Reduced Price $ .40
|
|
Reduced Price $ .30
|
|
Adult Price $3.25
|
Lunch Menus, April 2012.
Click here for tips for eating well to improve health; checks for free, healthy food for those who qualify; referrals for medical and dental care, health insurance, and more. http://www.mass.gov/wic
Peter Crouse
Transportation Coordinator
(413) 362-1852
CrouseP@arps.org
Office Staff:
General Information
The transportation department operates and maintains a fleet of nine school buses and fourteen school vans. Both the buses and vans are used on a daily basis to transport students to and from school both in Amherst and to outside placements. The department also provides transportation to athletic and cultural events both locally and out-of-state.
We are not obligated by law to provide transportation for students who are not resident members of our districts or live less than 1.5 miles from the schools.
Bus routes reverse in the afternoon to allow the majority of the riders to exit the bus as soon as possible, unless road conditions do not allow it. Routes accommodate road conditions, potential turn arounds and underpasses in inclement weather. Students are bused in their district within their school boundary.
Some areas of the bus routes will pick up kindergarten and not grades 1-6, or will pick up kindergarten and grades 1-3 and not grades 4-6. Students are notified when they must be walkers and do not ride the bus.
Bus routes have been updated for the 2011-2012 school year.
To search for a bus stop for elementary school students or secondary school students, go to http://www.arps.org/hss/BusRoutes.jsp.
To find what elementary school your child is attending, use the Boundary Viewer provided by the Town of Amherst.
This information has been updated for the fall of 2011.
To search the database for a bus stop, go to http://www.arps.org/hss/BusRoutes.jsp. If the database server is not available, a text version of the routes appears below.
If you have a question about a Crocker Farm bus route, please call the school at 362-1600.
| Bus #3 | 190 Middle St | 07:44 AM |
| 190 Middle St | 07:44 AM | |
| 335 Middle St | 07:45 AM | |
| 384 Middle St | 07:45 AM | |
| 5 South Orchard Drive | 07:46 AM | |
| 41 South Orchard Drive | 07:47 AM | |
| 35 South Orchard Drive | 07:47 AM | |
| 556 Bay Road | 07:49 AM | |
| 610-620 Bay Road | 07:50 AM | |
| Bay Road @ Chapel Road | 07:50 AM | |
| 751 Bay Road | 07:51 AM | |
| 746 Bay Road | 07:51 AM | |
| 817 Bay Road | 07:52 AM | |
| 1045 Bay Road | 07:53 AM | |
| 1185 Bay Road | 07:54 AM | |
| Corner Elf Hill & Stagecoach (end) | 07:55 AM | |
| 40 Elf Hill Road | 07:56 AM | |
| 52 Elf Hill Road | 07:56 AM | |
| 40 Hulst Road | 07:57 AM | |
| Corner Hulst Road & Arrowhead Lane | 07:57 AM | |
| Stagecoach & Arrowhead Lane | 07:58 AM | |
| 48 Stagecoach Road | 07:58 AM | |
| 44 Stagecoach Road | 07:59 AM | |
| 1166 Bay Road | 08:00 AM | |
| 1070 Bay Road | 08:01 AM | |
| 1136 Bay Road | 08:01 AM | |
| 25-29 Chapel Road | 08:04 AM | |
| 88 Mechanic St | 08:05 AM | |
| 1641 South East St | 08:06 AM | |
| 1350 South East St | 08:08 AM | |
| 1310 South East St | 08:08 AM | |
| 1159 /1164 South East St | 08:09 AM | |
| First Driveway On Pomeroy | 08:10 AM | |
| 223 Pomeroy Lane | 08:11 AM | |
| Pomeroy Lane @ Carriage Road | 08:12 AM | |
| Pomeroy Lane @ Coach Lane | 08:12 AM | |
| 68 Pomeroy Lane | 08:13 AM | |
| 34 Pomeroy Lane | 08:13 AM | |
| West Street @ Entr Mount Holyoke Drive | 08:15 AM | |
| Crocker Farm Elem | 08:16 AM | |
| Bus #4 | 17 Seelye St | 07:53 AM |
| 20 Dickinson St | 07:55 AM | |
| South Prospect St @ Gaylord Street | 07:57 AM | |
| 43 South Prospect St | 07:57 AM | |
| Northampton Road @ Kendrick Place | 07:58 AM | |
| 100 Dana St | 07:59 AM | |
| 3 Charles Lane | 08:01 AM | |
| 3 Charles Lane | 08:01 AM | |
| 23 Charles Lane | 08:01 AM | |
| Amherst Motel/408 Northampton Road | 08:04 AM | |
| Northampton Road @ Hawkins Meadows | 08:05 AM | |
| University Drive South @ Snell Street | 08:05 AM | |
| University Drive South @ Snell Street | 08:05 AM | |
| University Drive South & Sidewalk | 08:05 AM | |
| 260 Northampton Road | 08:06 AM | |
| Northampton Road @ Hazel Ave | 08:06 AM | |
| 116 Blue Hills Road | 08:07 AM | |
| 41 Blue Hills Road | 08:08 AM | |
| 15 Blue Hills Road | 08:09 AM | |
| Amity @ Sunset/15 Sunset Ave | 08:10 AM | |
| 24 Lincoln Ave | 08:11 AM | |
| South Pleasant Street @ Walnut Street | 08:12 AM | |
| 197 South Pleasant St | 08:12 AM | |
| 197 South Pleasant St | 08:12 AM | |
| 227 South Pleasant St | 08:13 AM | |
| Memorial Drive @ South Pleasant Street | 08:14 AM | |
| 446/451 South Pleasant St | 08:14 AM | |
| Jeffrey Lane @ South Pleasant Street | 08:15 AM | |
| 482 South Pleasant St | 08:15 AM | |
| 613/612 South Pleasant St | 08:16 AM | |
| 591/592 South Pleasant St | 08:16 AM | |
| Town Dpw/613 South Pleasant St | 08:16 AM | |
| 152 West St | 08:17 AM | |
| Crocker Farm Elem | 08:18 AM | |
| Bus #5 | Woodside Ave | 07:53 AM |
| 58 Woodside Ave | 07:54 AM | |
| 15 & 21 Woodside Ave | 07:54 AM | |
| Woodside Ave & Hitchcock Ave | 07:55 AM | |
| 83 Woodside Ave/88 Woodside Ave | 07:55 AM | |
| 83 Woodside Ave | 07:55 AM | |
| 78 Woodside Ave | 07:55 AM | |
| 128 Snell St | 07:57 AM | |
| 7 Moody Fields St | 07:58 AM | |
| 128 Snell St | 07:59 AM | |
| 36 Snell St | 08:00 AM | |
| Jeffrey Lane @ South Pleasant Street | 08:01 AM | |
| Memorial Drive @ South Pleasant Street | 08:01 AM | |
| 41 East Hadley Road | 08:02 AM | |
| 591/592 South Pleasant St | 08:02 AM | |
| 61 Justice Drive | 08:03 AM | |
| 81 Justice Drive | 08:04 AM | |
| 90 Justice Drive | 08:04 AM | |
| 147G The Brook | 08:06 AM | |
| 129 The Brook | 08:07 AM | |
| The Brook/117 The Brook | 08:08 AM | |
| 129 The Brook | 08:09 AM | |
| 177 East Hadley Road | 08:11 AM | |
| 9-20 The Brook | 08:11 AM | |
| 33 Hunters Hill Circle/ 26 Hunters Hill Circle |
08:12 AM | |
| 164 Columbia Drive | 08:13 AM | |
| 11 Hunters Hill Circle | 08:13 AM | |
| Columbia Drive @ Chesterfield Drive | 08:14 AM | |
| 141/142 Columbia Drive | 08:14 AM | |
| 157 Columbia Drive | 08:14 AM | |
| 87 Columbia Drive | 08:15 AM | |
| 17 Columbia Drive | 08:16 AM | |
| 20 Columbia Drive | 08:16 AM | |
| Columbia Drive @ Justice Drive | 08:16 AM | |
| 39 Dennis Drive | 08:17 AM | |
| Crocker Farm Elem | 08:19 AM | |
| Bus #16 | West Pomeroy Lane | 07:50 AM |
| 326 West Pomeroy Lane | 07:50 AM | |
| 126/142 Tracy Circle | 07:52 AM | |
| 104 Tracy Circle | 07:53 AM | |
| 23/36 Tracy Circle | 07:54 AM | |
| 63 Tracy Circle | 07:54 AM | |
| 76 Glendale Road | 07:55 AM | |
| 87 Glendale Road | 07:55 AM | |
| Glendale Road @ Tracy Circle | 07:56 AM | |
| 116 West Pomeroy Lane | 07:57 AM | |
| 215 Glendale Road | 07:57 AM | |
| 68 West Pomeroy Lane | 07:58 AM | |
| 400 West St | 07:59 AM | |
| 136 West St | 08:00 AM | |
| 255 East Hadley Road | 08:02 AM | |
| 5 Whippletree Lane | 08:03 AM | |
| 296 East Hadley Road | 08:03 AM | |
| Wintergreen And Whippletree | 08:04 AM | |
| 16 Whippletree Lane | 08:04 AM | |
| 28 Whippletree Lane | 08:04 AM | |
| 5 Whippletree Lane | 08:05 AM | |
| 296 East Hadley Road | 08:05 AM | |
| 301 East Hadley Road | 08:05 AM | |
| 11/12 South Point Apts | 08:06 AM | |
| 45 South Point Apts | 08:07 AM | |
| 73 South Point Apts | 08:08 AM | |
| 95-109/97 South Point Apts | 08:09 AM | |
| 152 West St | 08:15 AM | |
| Crocker Farm Elem | 08:16 AM | |
| Bus #19 | 265 Potwine Lane | 07:50 AM |
| 265 Potwine Lane | 07:51 AM | |
| Rambling Road @ Mcintosh Drive | 07:55 AM | |
| Rambling Road @ Autumn Lane | 07:56 AM | |
| Rambling Road @ Country Corners Road | 07:57 AM | |
| 18 Greenwich Road/24 Greenwich Road | 08:01 AM | |
| 60 Greenwich Road | 08:02 AM | |
| 49 Greenwich Road | 08:02 AM | |
| 54 Greenwich Road | 08:02 AM | |
| 10 Deepwoods Drive | 08:03 AM | |
| 49 Deepwoods Drive/50 Deepwoods Drive | 08:04 AM | |
| 49 Deepwoods Drive/50 Deepwoods Drive | 08:04 AM | |
| 132 Farmington Road | 08:05 AM | |
| Pondview Drive @ Western Lane | 08:06 AM | |
| Pondview Drive @ Brookside Court | 08:06 AM | |
| 189 Pondview Drive | 08:07 AM | |
| 114/113 Pondview Drive | 08:08 AM | |
| Pondview Drive @ Atwater Circle | 08:08 AM | |
| Pondview Drive @ Lantern Lane | 08:09 AM | |
| 35 Farmington Road | 08:10 AM | |
| 222 Glendale Road/223 Glendale Road | 08:10 AM | |
| Farmington Road @ Applewood Lane | 08:11 AM | |
| 132 Farmington Road | 08:11 AM | |
| 63 Longmeadow Drive/ 60 Longmeadow Drive |
08:12 AM | |
| Farmington @ Longmeadow/ 85 Longmeadow Drive |
08:12 AM | |
| 100 Longmeadow Drive | 08:12 AM | |
| 54 Longmeadow Drive | 08:13 AM | |
| 12 Longmeadow Drive | 08:14 AM | |
| 631 West St | 08:15 AM | |
| 646 West St | 08:15 AM | |
| West Street @ Glendale Road | 08:16 AM | |
| West Street | 08:16 AM | |
| 500 West St | 08:17 AM | |
| 400 West St | 08:17 AM | |
| West Street @ Entr Mount Holyoke Drive | 08:18 AM | |
| Crocker Farm Elem | 08:19 AM |
| Bus #3 | Crocker Farm Elem | 03:15 PM |
| West Street @ Entr Mount Holyoke Drive | 03:15 PM | |
| 34 Pomeroy Lane | 03:16 PM | |
| 400 West St | 03:16 PM | |
| 34 Pomeroy Lane | 03:16 PM | |
| 68 Pomeroy Lane | 03:17 PM | |
| 3 Carriage Road | 03:18 PM | |
| Pomeroy Lane @ Coach Lane | 03:18 PM | |
| 28 Carriage Road | 03:19 PM | |
| 37 Carriage Road | 03:19 PM | |
| 20 Carriage Road | 03:20 PM | |
| 223 Pomeroy Lane | 03:21 PM | |
| First Driveway On Pomeroy | 03:21 PM | |
| 1159 /1164 South East St | 03:22 PM | |
| 1310 South East St | 03:23 PM | |
| 1350 South East St | 03:24 PM | |
| 1310 South East St | 03:24 PM | |
| 1641 South East St | 03:25 PM | |
| 25-29 Chapel Road | 03:26 PM | |
| Chapel Road @ Bay Road | 03:27 PM | |
| 610 Bay Road | 03:28 PM | |
| 610-620 Bay Road | 03:28 PM | |
| 751 Bay Road | 03:29 PM | |
| 817 Bay Road | 03:29 PM | |
| 1045 Bay Road | 03:30 PM | |
| 1070 Bay Road | 03:31 PM | |
| 1185 Bay Road | 03:32 PM | |
| Corner Elf Hill & Stagecoach (end) | 03:33 PM | |
| 40 Elf Hill Road | 03:33 PM | |
| Corner Hulst Road & Arrowhead Lane | 03:34 PM | |
| 61 Hulst Road | 03:34 PM | |
| 52 Elf Hill Road | 03:34 PM | |
| 40 Hulst Road | 03:35 PM | |
| 55 Hulst Road | 03:35 PM | |
| Stagecoach & Arrowhead Lane | 03:36 PM | |
| 48 Stagecoach Road | 03:36 PM | |
| 44 Stagecoach Road | 03:36 PM | |
| 1136 Bay Road | 03:38 PM | |
| 1166 Bay Road | 03:38 PM | |
| 88 Mechanic St | 03:41 PM | |
| 556 Bay Road | 03:42 PM | |
| 5 South Orchard Drive | 03:43 PM | |
| 41 South Orchard Drive | 03:44 PM | |
| 35 South Orchard Drive | 03:44 PM | |
| 335 Middle St | 03:46 PM | |
| 384 Middle St | 03:46 PM | |
| 190 Middle St | 03:47 PM | |
| 190 Middle St | 03:48 PM | |
| Bus #4 | Crocker Farm Elem | 03:15 PM |
| 152 West St | 03:15 PM | |
| 613/612 South Pleasant St | 03:16 PM | |
| 136 West St | 03:16 PM | |
| Town Dpw/613 South Pleasant St | 03:16 PM | |
| 482 South Pleasant St | 03:17 PM | |
| Jeffrey Lane @ South Pleasant Street | 03:17 PM | |
| Memorial Drive @ South Pleasant Street | 03:17 PM | |
| 446/451 South Pleasant St | 03:17 PM | |
| South Pleasant Street @ Walnut Street | 03:18 PM | |
| South Pleasant Street @ Memorial Field House Road | 03:18 PM | |
| 227 South Pleasant St | 03:18 PM | |
| 197 South Pleasant St | 03:19 PM | |
| 197 South Pleasant St | 03:19 PM | |
| 20 Dickinson St | 03:22 PM | |
| 17 Seelye St | 03:23 PM | |
| 43 South Prospect St | 03:26 PM | |
| South Prospect Street @ Gaylord Street | 03:26 PM | |
| Northampton Road @ Lincoln Ave | 03:27 PM | |
| Northampton Road @ Kendrick Place | 03:27 PM | |
| 116 Blue Hills Road | 03:28 PM | |
| 41 Blue Hills Road | 03:29 PM | |
| 15 Blue Hills Road | 03:30 PM | |
| 3 Charles Lane | 03:31 PM | |
| 3 Charles Lane | 03:31 PM | |
| 23 Charles Lane | 03:32 PM | |
| Northampton Road @ Hawkins Meadows | 03:35 PM | |
| Amherst Motel/408 Northampton Road | 03:35 PM | |
| University Drive South @ Snell Street | 03:35 PM | |
| University Drive South @ Snell Street | 03:35 PM | |
| University Drive South & Sidewalk | 03:36 PM | |
| Northampton Road @ Hazel Ave | 03:37 PM | |
| 260 Northampton Road | 03:37 PM | |
| Northampton Road @ Kendrick Place | 03:38 PM | |
| Memorial Drive @ South Pleasant Street | 03:40 PM | |
| Jeffrey Lane @ South Pleasant Street | 03:41 PM | |
| South Pleasant Street | 03:42 PM | |
| 613/612 South Pleasant St | 03:42 PM | |
| Bus #5 | Crocker Farm Elem | 03:15 PM |
| 39 Dennis Drive | 03:16 PM | |
| 41 East Hadley Road | 03:17 PM | |
| 61 Justice Drive | 03:18 PM | |
| 90 Justice Drive | 03:19 PM | |
| 81 Justice Drive | 03:19 PM | |
| 147G The Brook | 03:21 PM | |
| 129 The Brook | 03:22 PM | |
| The Brook/117 The Brook | 03:23 PM | |
| 129 The Brook | 03:24 PM | |
| 9-20 The Brook | 03:26 PM | |
| 177 East Hadley Road | 03:27 PM | |
| 33 Hunters Hill Circle/ 26 Hunters Hill Circle |
03:27 PM | |
| 275 East Hadley Road @ Trimwood | 03:27 PM | |
| 11 Hunters Hill Circle | 03:28 PM | |
| 164 Columbia Drive | 03:28 PM | |
| 157 Columbia Drive | 03:29 PM | |
| Columbia Drive @ Chesterfield Drive | 03:29 PM | |
| 141/142 Columbia Drive | 03:29 PM | |
| 87 Columbia Drive | 03:30 PM | |
| Columbia Drive @ Justice Drive | 03:31 PM | |
| 20 Columbia Drive | 03:31 PM | |
| 17 Columbia Drive | 03:31 PM | |
| 446/451 South Pleasant St | 03:32 PM | |
| 482 South Pleasant St | 03:32 PM | |
| 128 Snell St | 03:33 PM | |
| 7 Moody Fields St | 03:34 PM | |
| 128 Snell St | 03:35 PM | |
| 36 Snell St | 03:36 PM | |
| Woodside Ave & Hitchcock Ave | 03:37 PM | |
| 83 Woodside Ave/88 Woodside Ave | 03:38 PM | |
| 83 Woodside Ave | 03:38 PM | |
| 58 Woodside Ave | 03:38 PM | |
| 78 Woodside Ave | 03:38 PM | |
| Woodside Ave | 03:39 PM | |
| 21 Woodside Ave | 03:39 PM | |
| 15 & 21 Woodside Ave | 03:39 PM | |
| Bus #16 | Crocker Farm Elem | 03:15 PM |
| 152 West St | 03:15 PM | |
| 136 West St | 03:16 PM | |
| 255 East Hadley Road | 03:17 PM | |
| 11/12 South Point Apts | 03:18 PM | |
| 15 South Point Apts | 03:19 PM | |
| 45 South Point Apts | 03:20 PM | |
| 95-109/97 South Point Apts | 03:21 PM | |
| 5 Whippletree Lane | 03:26 PM | |
| 296 East Hadley Road | 03:26 PM | |
| Wintergreen And Whippletree | 03:27 PM | |
| 16 Whippletree Lane | 03:27 PM | |
| 5 Whippletree Lane | 03:28 PM | |
| 326 West Pomeroy Lane | 03:36 PM | |
| 215 Glendale Road | 03:37 PM | |
| 126/142 Tracy Circle | 03:38 PM | |
| Glendale Road @ Tracy Circle | 03:38 PM | |
| 111 Tracy Circle | 03:39 PM | |
| 63 Tracy Circle | 03:39 PM | |
| 76 Glendale Road | 03:40 PM | |
| 23/36 Tracy Circle | 03:40 PM | |
| 87 Glendale Road | 03:41 PM | |
| 116 West Pomeroy Lane | 03:43 PM | |
| 68 West Pomeroy Lane | 03:43 PM | |
| Bus #19 | West Street @ Entr Mount Holyoke Drive | 03:15 PM |
| Crocker Farm Elem | 03:15 PM | |
| 400 West St | 03:16 PM | |
| 500 West St | 03:16 PM | |
| 400 West St | 03:16 PM | |
| West Street @ Glendale Road | 03:17 PM | |
| 631 West St | 03:17 PM | |
| 646 West St | 03:18 PM | |
| 12 Longmeadow Drive | 03:19 PM | |
| 63 Longmeadow Drive/ 60 Longmeadow Drive |
03:20 PM | |
| 54 Longmeadow Drive | 03:20 PM | |
| 132 Farmington Road | 03:21 PM | |
| 100 Longmeadow Drive | 03:21 PM | |
| Pondview Drive @ Brookside Court | 03:22 PM | |
| Pondview Drive @ Western Lane | 03:22 PM | |
| 189 Pondview Drive | 03:23 PM | |
| Pondview Drive @ Atwater Circle | 03:23 PM | |
| 114/113 Pondview Drive | 03:24 PM | |
| Pondview Drive @ Lantern Lane | 03:25 PM | |
| 35 Farmington Road | 03:25 PM | |
| Farmington Road @ Applewood Lane | 03:26 PM | |
| 222 Glendale Road/223 Glendale Road | 03:26 PM | |
| 10 Deepwoods Drive | 03:27 PM | |
| 49 Deepwoods Drive/50 Deepwoods Drive | 03:28 PM | |
| 49 Deepwoods Drive/50 Deepwoods Drive | 03:28 PM | |
| 60 Greenwich Road | 03:29 PM | |
| 54 Greenwich Road | 03:30 PM | |
| 18 Greenwich Road/24 Greenwich Road | 03:31 PM | |
| 12 Longmeadow Drive | 03:32 PM | |
| 265 Potwine Lane | 03:34 PM | |
| Country Corners Road @ Rambling Road | 03:39 PM | |
| Rambling Road @ Autumn Lane | 03:40 PM | |
| Rambling Road @ Mcintosh Drive | 03:41 PM |
A. Be on time for the bus but do not arrive at your bus stop earlier than ten minutes before the time at which the bus usually arrives.
B. Do not allow younger children who are not yet attending school to accompany you to the bus stop.
C. Observe all safety precautions while waiting for your bus.
- Do not play in the road.
- If possible, avoid crossing streets.
- Whenever you must cross a street, do so only if you are sure that no moving vehicles are approaching you from either direction.
- Do not push, pull or chase any other pupils.
- Avoid tresspassing on private property and being noisy.
- As the bus approaches, line up at least six feet off the road and do not approach the bus until it has stopped and the driver has opened the door. Again, avoid pushing others in the line.
A. Get on your bus quickly and be seated at once.
B. Listen carefully and obey any directions issued by the driver.
A. Do not eat food while you are on the bus.
B. Do not throw anything while you are on the bus.
C. Do not extend your arms or any other parts of your body out of the window.
D. DO NOT CHANGE SEATS WHILE THE BUS IS MOVING.
E. Avoid shouting and other excessive noise that may distract your driver and lead to a serious accident.
F. Help to keep your bus clean and sanitary.
G. Be courteous to other pupils.
H. Listen carefully and obey any directions issued by the driver.
A. Do not leave your seat until the bus has come to a complete stop and the driver has opened the door.
B. Obey any directions issued by the driver.
C. Leave the bus quickly but in a courteous manner without pushing any other pupils.
D. If you must cross a street as you leave the school bus, be sure to walk in front of the bus (never in back) at a distance of at least 12 feet from the bus. If you get too close to the front of the bus, the driver wll not be able to see you, and a serious accident could occur.
E. Be sure to observe all safety precautions as you travel form your bus stop to your home.
Students engaging in inappropriate and/or unsafe behaviors may be suspended from riding the school bus for a specific period of time. Any such suspensions will be initiated by school principals or assistant principals. Suspension of riding privileges for a specific period of time is automatic with a third bus misconduct notice, but suspension for serious infractions may occur after any single infraction.
I have received a copy of, read, understand and agree to follow the above listed bus rules.
_________________________________ _____________________
Student Signature Date
_________________________________
Student Name (printed)
I have received a copy of, read and understand the above listed bus rules and and discussed them with my child.
_________________________________ _____________________
Parent Signature Date
_________________________________
Parent Name (printed)